Member Information
Full Name | ![]() |
||
Birth | #1 | Date of Birth | 18 JUN 1792 |
Place of Birth | Kingsteinton | ||
Father | John Honychurch | ||
Mother | Grace Cheriton | ||
Siblings |
|
||
Death | #1 | Date of death | 14 DEC 1874 |
Place of death | Devon, England |
Full Name | ![]() |
||
Birth | #1 | Date of Birth | 18 JUN 1792 |
Place of Birth | Kingsteinton | ||
Father | John Honychurch | ||
Mother | Grace Cheriton | ||
Siblings |
|
||
Death | #1 | Date of death | 14 DEC 1874 |
Place of death | Devon, England |