Member Information
Full Name | ![]() |
||
Birth | #1 | Date of Birth | 1040 |
Father | Gilbert Crispin I, baron of Tillieres | ||
Mother | Gunnora D'Aunou | ||
Siblings |
|
||
Spouse | #1 | Name | Eva de Montfort |
Children | | ||
Death | #1 | Date of death | 8 JAN 1074 |
Full Name | ![]() |
||
Birth | #1 | Date of Birth | 1040 |
Father | Gilbert Crispin I, baron of Tillieres | ||
Mother | Gunnora D'Aunou | ||
Siblings |
|
||
Spouse | #1 | Name | Eva de Montfort |
Children | | ||
Death | #1 | Date of death | 8 JAN 1074 |