Member Information
Full Name | ![]() |
||
Birth | #1 | Date of Birth | 31 DEC 1842 |
Place of Birth | Bovey Tracy | ||
Father | Thomas Honychurch | ||
Mother | Ann Amery | ||
Siblings |
|
||
Death | #1 | Date of death | 2 FEB 1854 |
Place of death | Bovey Tracy Devon |
Full Name | ![]() |
||
Birth | #1 | Date of Birth | 31 DEC 1842 |
Place of Birth | Bovey Tracy | ||
Father | Thomas Honychurch | ||
Mother | Ann Amery | ||
Siblings |
|
||
Death | #1 | Date of death | 2 FEB 1854 |
Place of death | Bovey Tracy Devon |